| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 73.4 |
| Cylinders - Stroke (mm) | 82.6 |
| CC | 1398 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.5:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
Engine Power - PS
| 87 |
| Engine Power - KW | 64 |
| Engine Power - RPM | 5600 |
| Engine Torque - LBS.FT | 96 |
| Engine Torque - NM | 130 |
| Engine Torque - RPM | 4000 |
| Engine Torque - MKG | 13 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 39.8 |
| EC Extra Urban (mpg) | 61.4 |
| EC Combined (mpg) | 51.4 |
| Emissions |
|---|
| CO2 (g/km) | 129 |
| Standard Euro Emissions | EURO 5 |
| Tyres |
|---|
| Tyre Size Front | 205/55 R16 |
| Tyre Size Rear | 205/55 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 16" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4419 |
| Width | 2013 |
| Wheelbase | 2685 |
| Width (including mirrors) | 1814 |
| Height | 1510 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1545 |
| Gross Vehicle Weight | 1885 |
| Fuel Tank Capacity (Litres) | 56 |
| Max. Towing Weight - Braked | 1020 |
| Max. Loading Weight | 340 |
| Luggage Capacity (Seats Up) | 370 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 1235 |
| Turning Circle - Kerb to Kerb | 11.4 |
| General |
|---|
| Insurance Group 1 | 3 |
| Coin Series | Exclusiv |
| Coin Description | i 16V [87] |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 9E |
| Service Interval Mileage | 20000 |
| Service Interval Frequency - Months | 12 |
| Timing Belt Interval Mileage | 100000 |
| Timing Belt Interval Frequency - Months | 60 |
| NCAP Adult Occupant Protection % | 95 |
| NCAP Child Occupant Protection % | 84 |
| NCAP Pedestrian Protection % | 46 |
| NCAP Safety Assist % | 71 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Driver Convenience |
|---|
| Cruise control |
| PAS |
| Rear wiper |
| Service indicator |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Heated door mirrors |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Colour/Trim Combinations |
|---|
| Metallic - Metro blue | Lace cloth + front sports seats - Jet black |
| Metallic - Metro blue | Scene cloth - Jet black |
| Metallic - Silver Lake | Lace cloth + front sports seats - Jet black |
| Metallic - Silver Lake | Scene cloth - Jet black |
| Metallic - Sovereign silver | Lace cloth + front sports seats - Jet black |
| Metallic - Sovereign silver | Scene cloth - Jet black |
| Metallic - Technical grey | Lace cloth + front sports seats - Jet black |
| Metallic - Technical grey | Scene cloth - Jet black |
| Metallic - Waterworld Blue | Lace cloth + front sports seats - Jet black |
| Metallic - Waterworld Blue | Scene cloth - Jet black |
| Pearl - Black Sapphire | Lace cloth + front sports seats - Jet black |
| Pearl - Black Sapphire | Scene cloth - Jet black |
| Pearl - Iceberg blue | Lace cloth + front sports seats - Jet black |
| Pearl - Iceberg blue | Scene cloth - Jet black |
| Pearl - Myth Green | Lace cloth + front sports seats - Jet black |
| Pearl - Myth Green | Scene cloth - Jet black |
| Pearl - Panacotta | Lace cloth + front sports seats - Jet black |
| Pearl - Panacotta | Scene cloth - Jet black |
| Solid - Olympic white | Lace cloth + front sports seats - Jet black |
| Solid - Olympic white | Scene cloth - Jet black |
| Solid - Power Red | Lace cloth + front sports seats - Jet black |
| Solid - Power Red | Scene cloth - Jet black |
| Optional Extras |
|---|
| 16" steel wheels | £0.00 |
| 17" 10 spoke alloy wheels | £310.00 |
| Air conditioning | £0.00 |
| Bluetooth phone kit with voice control | £180.00 |
| CD 500 sat nav with 7" colour display + CD player/MP3/aux-in + USB sockets/shark fin aerial | £835.00 |
| CD400 Radio/CD,MP3 and Aux-in | £0.00 |
| CDC 400 stereo with MP3/6CD changer, aux-in socket, graphic display | £360.00 |
| Comfort seats | £0.00 |
| DAB Digital radio | £155.00 |
| Dual zone electronic climate control | £295.00 |
| Electric folding mirrors | £175.00 |
| Embedded mobile phone with Bluetooth, Shark fin aerial and voice control | £410.00 |
| Flex floor multi-level adjustable load compartment | £50.00 |
| Front and rear parking sensors | £375.00 |
| Metallic paint | £405.00 |
| Pearlescent paint | £405.00 |
| Remote ultrasonic alarm system | £240.00 |
| Solid paint | £0.00 |
| Sports seats | £460.00 |
| Towing pack - Astra | £510.00 |
| Tyre pressure monitoring system | £105.00 |
| USB Connection | £130.00 |